Sl No. | Position | Time for 20 oscillations(s) | Time period (T)(s) |
---|---|---|---|
1 | 9(extreme) | ||
2 | 8 | ||
3 | 7 | ||
4 | 6 | ||
5 | 5 | ||
6 | 4 | ||
7 | 3 | ||
8 | 2 | ||
9 | 1 | ||
10 | 0 (CoM*) | ||
11 | 1 | ||
12 | 2 | ||
13 | 3 | ||
14 | 4 | ||
15 | 5 | ||
16 | 6 | ||
17 | 7 | ||
18 | 8 | ||
19 | 9(extreme) |
*Center of Mass
Sl No. | Distance from CoM to Pos.1 l11(m) | Distance from CoM to Pos.2 l21(m) | Measuring instruments | Value of accln. due to gravity $$g = \frac{4\pi}{T} (l_1 + l_2)$$ | |
---|---|---|---|---|---|
Pos. 1 | Pos. 2 | ||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Plot the Distance from CoM vs Time period